<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin Forerunner 405 Review</title>
	<atom:link href="http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html</link>
	<description>Michael Krotscheck's insights, ideas, and inspirations about web technology, life, and the kitchen sink.</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:12:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Michael Krotscheck</title>
		<link>http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html/comment-page-1#comment-2375</link>
		<dc:creator>Michael Krotscheck</dc:creator>
		<pubDate>Thu, 05 Jan 2012 14:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html#comment-2375</guid>
		<description>Really? I haven&#039;t seen any of these problems myself. Perhaps you&#039;ve got a bad one?</description>
		<content:encoded><![CDATA[<p>Really? I haven&#8217;t seen any of these problems myself. Perhaps you&#8217;ve got a bad one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Running_Viking</title>
		<link>http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html/comment-page-1#comment-2368</link>
		<dc:creator>Running_Viking</dc:creator>
		<pubDate>Wed, 19 Oct 2011 09:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html#comment-2368</guid>
		<description>FR405 stinks. My wristband broke into several pieces of rubber garbage 12 mo. old, the bezel is a nightmare – no matter the sensitivity setting, battery life is a joke even with gps turned off, buttons require 3- 4 pushes before working.
A real piece of crap.
If there is even the slightest mentioning of similar problems with 410 or 610 in forums I will never buy Garmin again.</description>
		<content:encoded><![CDATA[<p>FR405 stinks. My wristband broke into several pieces of rubber garbage 12 mo. old, the bezel is a nightmare – no matter the sensitivity setting, battery life is a joke even with gps turned off, buttons require 3- 4 pushes before working.<br />
A real piece of crap.<br />
If there is even the slightest mentioning of similar problems with 410 or 610 in forums I will never buy Garmin again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html/comment-page-1#comment-1632</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Sat, 18 Sep 2010 22:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html#comment-1632</guid>
		<description>I have been using a 405 for the past three years now and honestly couldn&#039;t imagine running without one! Not only is it comfortable to wear and easy to use, I find that the data that it records and displays is invaluable and really lets me make the most of every training session!

&lt;a href=&quot;http://www.runtheline.com/32/garmin-forerunner-405-gps-running-watch-review&quot; rel=&quot;nofollow&quot;&gt; My Forerunner 405 Watch Review &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I have been using a 405 for the past three years now and honestly couldn&#8217;t imagine running without one! Not only is it comfortable to wear and easy to use, I find that the data that it records and displays is invaluable and really lets me make the most of every training session!</p>
<p><a href="http://www.runtheline.com/32/garmin-forerunner-405-gps-running-watch-review" rel="nofollow"> My Forerunner 405 Watch Review </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro</title>
		<link>http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html/comment-page-1#comment-1422</link>
		<dc:creator>Alejandro</dc:creator>
		<pubDate>Wed, 19 Aug 2009 21:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html#comment-1422</guid>
		<description>Hi Matt, a friend of mine had the same problem and what she put the 405 inside a container whit rice (raw of course! and completely covered) all night long. The rice grains extracted all the humidity from the 405. Try it!</description>
		<content:encoded><![CDATA[<p>Hi Matt, a friend of mine had the same problem and what she put the 405 inside a container whit rice (raw of course! and completely covered) all night long. The rice grains extracted all the humidity from the 405. Try it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt S</title>
		<link>http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html/comment-page-1#comment-1421</link>
		<dc:creator>Matt S</dc:creator>
		<pubDate>Sun, 16 Aug 2009 09:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html#comment-1421</guid>
		<description>I&#039;ve had my 405 since July 2008 and I have just recently started having problems with condensation.  I&#039;ll call or email Garmin customer support and see what they say about it.  It pretty much happens every time I run now right from the start, so I think it got some condensation trapped in there at some point.  I have run a few times in heavy rain with my 405 so maybe that was the cause.

- Matt</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had my 405 since July 2008 and I have just recently started having problems with condensation.  I&#8217;ll call or email Garmin customer support and see what they say about it.  It pretty much happens every time I run now right from the start, so I think it got some condensation trapped in there at some point.  I have run a few times in heavy rain with my 405 so maybe that was the cause.</p>
<p>- Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro</title>
		<link>http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html/comment-page-1#comment-893</link>
		<dc:creator>Alejandro</dc:creator>
		<pubDate>Wed, 03 Jun 2009 14:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html#comment-893</guid>
		<description>Dear Steve, what you can try is to push al the same time the buttoms start/stop and lap/reset and wait a moment. This cause the unit to restart.

Best regards</description>
		<content:encoded><![CDATA[<p>Dear Steve, what you can try is to push al the same time the buttoms start/stop and lap/reset and wait a moment. This cause the unit to restart.</p>
<p>Best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro</title>
		<link>http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html/comment-page-1#comment-892</link>
		<dc:creator>Alejandro</dc:creator>
		<pubDate>Wed, 03 Jun 2009 14:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html#comment-892</guid>
		<description>Dear Steve, what you can try is to push al the same time the buttoms start/stop and lap/reset. This cause the unit to restart.

Best regards</description>
		<content:encoded><![CDATA[<p>Dear Steve, what you can try is to push al the same time the buttoms start/stop and lap/reset. This cause the unit to restart.</p>
<p>Best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html/comment-page-1#comment-882</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 24 May 2009 13:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html#comment-882</guid>
		<description>i seem to experience the same bug as described above: the screen of my forerunner 405 is blank. once attached to the charger the display states that chargin is completed at 100% capacity. if i deteach the charger the screen turns blank again.
i have the latest fw installed: 2.30
.
how is this problem solved? any hints? 

Steve</description>
		<content:encoded><![CDATA[<p>i seem to experience the same bug as described above: the screen of my forerunner 405 is blank. once attached to the charger the display states that chargin is completed at 100% capacity. if i deteach the charger the screen turns blank again.<br />
i have the latest fw installed: 2.30<br />
.<br />
how is this problem solved? any hints? </p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Sweeney</title>
		<link>http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html/comment-page-1#comment-875</link>
		<dc:creator>Sean Sweeney</dc:creator>
		<pubDate>Fri, 15 May 2009 00:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html#comment-875</guid>
		<description>Just got my Garmin 405 a week ago, I am a competitive runner and freaking love this thing. I had a Polar RS200SD before and can say that my experience with the Garmin has been much better, only because its compatible with Mac, and because I dont have to calibrate the foot pod anymore and worry about my stride being a bit off therefore crippling the distance and pace results that it gives me. The GPS is a great piece of technology and syncing my workouts on Garmin connect wirelessly could not be any cooler. Just need to get the heart rate monitor now. As a long time customer with Polar I can say that there customer service is amazing, and they have always fixed my watch without any ifs or buts. They even paid for shipping and repairs when my watches warranty was expired by a whole year. If you are a runner and have to narrow it down to two watches it should be between the        Garmin 405 and the Polar RS300X(which comes with GPS pod with an armband, it is light I have heard. So over all loving the Garmin 405 and recommend Polar to all as well.</description>
		<content:encoded><![CDATA[<p>Just got my Garmin 405 a week ago, I am a competitive runner and freaking love this thing. I had a Polar RS200SD before and can say that my experience with the Garmin has been much better, only because its compatible with Mac, and because I dont have to calibrate the foot pod anymore and worry about my stride being a bit off therefore crippling the distance and pace results that it gives me. The GPS is a great piece of technology and syncing my workouts on Garmin connect wirelessly could not be any cooler. Just need to get the heart rate monitor now. As a long time customer with Polar I can say that there customer service is amazing, and they have always fixed my watch without any ifs or buts. They even paid for shipping and repairs when my watches warranty was expired by a whole year. If you are a runner and have to narrow it down to two watches it should be between the        Garmin 405 and the Polar RS300X(which comes with GPS pod with an armband, it is light I have heard. So over all loving the Garmin 405 and recommend Polar to all as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro</title>
		<link>http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html/comment-page-1#comment-777</link>
		<dc:creator>Alejandro</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html#comment-777</guid>
		<description>The wristband of my FR405 also broked yesterday. I have been tying to contact Garmin Support without sucess. I think that the problem is due to the elongation of the watch case where the wristband begins. If your wrist is very small (like mine!) then you will have to force a little bit the band in order to have fixed the watch and in the point of inflection the band deteriorates easily.</description>
		<content:encoded><![CDATA[<p>The wristband of my FR405 also broked yesterday. I have been tying to contact Garmin Support without sucess. I think that the problem is due to the elongation of the watch case where the wristband begins. If your wrist is very small (like mine!) then you will have to force a little bit the band in order to have fixed the watch and in the point of inflection the band deteriorates easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro</title>
		<link>http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html/comment-page-1#comment-776</link>
		<dc:creator>Alejandro</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html#comment-776</guid>
		<description>Hi!

I experienced that problem. Yesterday thw wristband of my FR405 broked!!! I have been trying to contact Garmin Support without sucess.  It seems to me that the problem is due to the extensions of the case of this watch (where inside there is the antenna). If your wrist is small, as mine,  then the wristband will have to be very folded in order to have the watch well fixed and in this case there is a point of inflection where the wristband deteriorates.</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>I experienced that problem. Yesterday thw wristband of my FR405 broked!!! I have been trying to contact Garmin Support without sucess.  It seems to me that the problem is due to the extensions of the case of this watch (where inside there is the antenna). If your wrist is small, as mine,  then the wristband will have to be very folded in order to have the watch well fixed and in this case there is a point of inflection where the wristband deteriorates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Krotscheck</title>
		<link>http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html/comment-page-1#comment-750</link>
		<dc:creator>Michael Krotscheck</dc:creator>
		<pubDate>Tue, 28 Oct 2008 21:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html#comment-750</guid>
		<description>For the record, ever since the firmware update ( which took me a few tries- I thought I accidentally bricked my 405 at one point ) I have had no problems with lockup whatsoever.</description>
		<content:encoded><![CDATA[<p>For the record, ever since the firmware update ( which took me a few tries- I thought I accidentally bricked my 405 at one point ) I have had no problems with lockup whatsoever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arvid</title>
		<link>http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html/comment-page-1#comment-749</link>
		<dc:creator>Arvid</dc:creator>
		<pubDate>Tue, 28 Oct 2008 20:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html#comment-749</guid>
		<description>Garmin seems to have major quality issues with this unit.
I got my Forerunner 405 yesterday. My initial experience of the product included a  broken wrist band and a semi lock up (could be reset using the vulcan 2-button-7 seconds manuver) and finally a full lock up where the unit just turned of and wouldn&#039;t start again.
Once I plugged it in to the charger the unit showed that it had 68% of battery capacity left and started charging.

This unit is nothing like the high quality products that I bought from Garmin in the past.

//Arvid</description>
		<content:encoded><![CDATA[<p>Garmin seems to have major quality issues with this unit.<br />
I got my Forerunner 405 yesterday. My initial experience of the product included a  broken wrist band and a semi lock up (could be reset using the vulcan 2-button-7 seconds manuver) and finally a full lock up where the unit just turned of and wouldn&#8217;t start again.<br />
Once I plugged it in to the charger the unit showed that it had 68% of battery capacity left and started charging.</p>
<p>This unit is nothing like the high quality products that I bought from Garmin in the past.</p>
<p>//Arvid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html/comment-page-1#comment-735</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Wed, 08 Oct 2008 18:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html#comment-735</guid>
		<description>just picked up the forerunner 405 2 weeks ago ,been working great, but the screen just went blank while sitting at work. I checked this morning and it was at 40%.

I&#039;ll try the recharge clip trick to see if it will revive, it.

Compared to my 201, not really impressed with the battery life - especially if I need to recharge every week as compared to 2 weeks. Or if it goes below 50%.</description>
		<content:encoded><![CDATA[<p>just picked up the forerunner 405 2 weeks ago ,been working great, but the screen just went blank while sitting at work. I checked this morning and it was at 40%.</p>
<p>I&#8217;ll try the recharge clip trick to see if it will revive, it.</p>
<p>Compared to my 201, not really impressed with the battery life &#8211; especially if I need to recharge every week as compared to 2 weeks. Or if it goes below 50%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S Guest</title>
		<link>http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html/comment-page-1#comment-708</link>
		<dc:creator>S Guest</dc:creator>
		<pubDate>Sun, 07 Sep 2008 15:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html#comment-708</guid>
		<description>Hi

Anyone had problems with Condensation getting inside their FR405? Only ever used it for running and not in the rain.

Contacted Garmin and they advised putting in the Airing Cupboard! This solved the problem for a little while, but on long runs the screen steams up again. Also the bezel stops responding which is really annoying!

- Steve</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Anyone had problems with Condensation getting inside their FR405? Only ever used it for running and not in the rain.</p>
<p>Contacted Garmin and they advised putting in the Airing Cupboard! This solved the problem for a little while, but on long runs the screen steams up again. Also the bezel stops responding which is really annoying!</p>
<p>- Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Strauss</title>
		<link>http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html/comment-page-1#comment-686</link>
		<dc:creator>M Strauss</dc:creator>
		<pubDate>Sat, 30 Aug 2008 11:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html#comment-686</guid>
		<description>The wrist band broke with out any obvious reson. Has anyone else experienced the same problem?</description>
		<content:encoded><![CDATA[<p>The wrist band broke with out any obvious reson. Has anyone else experienced the same problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html/comment-page-1#comment-670</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sun, 10 Aug 2008 23:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html#comment-670</guid>
		<description>Hi,

I am dissapointed with the battery life of the 405.  I don&#039;t know if the problem is the calibration of the battery guage or when the battery gets to around 40% it just crashed the watch.  The later might indicate that the battery hasn&#039;t got the power to sustain the watch at low percentages.

- Max.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am dissapointed with the battery life of the 405.  I don&#8217;t know if the problem is the calibration of the battery guage or when the battery gets to around 40% it just crashed the watch.  The later might indicate that the battery hasn&#8217;t got the power to sustain the watch at low percentages.</p>
<p>- Max.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans Arvid</title>
		<link>http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html/comment-page-1#comment-661</link>
		<dc:creator>Hans Arvid</dc:creator>
		<pubDate>Fri, 01 Aug 2008 09:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html#comment-661</guid>
		<description>Hello!

Thanks for some good tips about the crash problem.

But... the update doesn&#039;t fix the crash. I updated my watch yesterday, went for a 10 km. run, everything was ok. Today the battery was at a 43% charge, I went for a 7 km run and it crashed just before 3,5 km. Just as before... I think there is a memory error. Let me explain: When the received data is saved, at some point it hits a damaged area of memory, it crashes, just as a computer would do.
My watch crash after 3-4 km, it has done that several times. I even tried to remove the battery in the heart monitor belt - to try to reanimate the watch - no chance. The watch doesn&#039;t react to the USB stick either. The only thing is to connect the battery charger - removing that will also get the watch to crash... Sigh.. I get so demotivated...

- HAJ</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>Thanks for some good tips about the crash problem.</p>
<p>But&#8230; the update doesn&#8217;t fix the crash. I updated my watch yesterday, went for a 10 km. run, everything was ok. Today the battery was at a 43% charge, I went for a 7 km run and it crashed just before 3,5 km. Just as before&#8230; I think there is a memory error. Let me explain: When the received data is saved, at some point it hits a damaged area of memory, it crashes, just as a computer would do.<br />
My watch crash after 3-4 km, it has done that several times. I even tried to remove the battery in the heart monitor belt &#8211; to try to reanimate the watch &#8211; no chance. The watch doesn&#8217;t react to the USB stick either. The only thing is to connect the battery charger &#8211; removing that will also get the watch to crash&#8230; Sigh.. I get so demotivated&#8230;</p>
<p>- HAJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terje</title>
		<link>http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html/comment-page-1#comment-659</link>
		<dc:creator>Terje</dc:creator>
		<pubDate>Fri, 25 Jul 2008 22:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html#comment-659</guid>
		<description>Good news,

Garmin released a new firmware (v 2.20), where one of the changes mentioned in the release notes is &quot;Fixed issue where watch could freeze with bezel, accessories, and GPS not working.&quot;. I installed the new firmware today, and tested the watch for two runs (90 minutes in total). No crash!  Almost all of my previous runs crashed after 10 to 30 minutes...</description>
		<content:encoded><![CDATA[<p>Good news,</p>
<p>Garmin released a new firmware (v 2.20), where one of the changes mentioned in the release notes is &#8220;Fixed issue where watch could freeze with bezel, accessories, and GPS not working.&#8221;. I installed the new firmware today, and tested the watch for two runs (90 minutes in total). No crash!  Almost all of my previous runs crashed after 10 to 30 minutes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html/comment-page-1#comment-654</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 22 Jul 2008 01:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.krotscheck.net/2008/05/04/garmin-forerunner-405-review.html#comment-654</guid>
		<description>Update on previous post.

I figured out that the Training Center software has the same User Profile settings and whenever you upload an activity, the software graciously overwrites your device settings.

So, the solution is to tell training center what to program your device with.

No crashes then. Phew.</description>
		<content:encoded><![CDATA[<p>Update on previous post.</p>
<p>I figured out that the Training Center software has the same User Profile settings and whenever you upload an activity, the software graciously overwrites your device settings.</p>
<p>So, the solution is to tell training center what to program your device with.</p>
<p>No crashes then. Phew.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

